Day | Date | Start Time | Event | Venue |
2025 | ||||
Saturday | 11-Oct | 7:45 am | Program 1 | Len Shearer |
18-Oct | Program 2 | |||
25-Oct | Program 1 | |||
1-Nov | Program 2 | |||
8-Nov | Program 1 | |||
15-Nov | Program 2 | |||
22-Nov | Program 1 | |||
29-Nov | Program 2 – MAC Fundraiser | |||
6-Dec | 4.45 pm | Special Event – Twilight | ||
Saturday | 13-Dec | State Relay Championships | WA Athletics Stadium | |
2026 | ||||
Saturday | 10-Jan | 7:45 am | Program 1 | Len Shearer |
17-Jan | Program 2 | |||
Friday | 23-Jan | 4:45 pm | Special Event – Twilight | |
Saturday | 31-Jan | Junior Challenge | WA Athletics Stadium | |
7:45 am | Program 1 – Life Members Day | Len Shearer | ||
Sat & Sun | 7-8 Feb | State Combined Events Champs | WA Athletics Stadium | |
Saturday | 14-Feb | 7:45 am | Program 2 | Len Shearer |
Fri – Sun | 20-22 Feb | WA State Junior Championships (U13-U18) |
WA Athletics Stadium | |
Saturday | 28-Feb | 7:45 am | Centre Champs – Program 1 * | Len Shearer |
7-Mar | Centre Champs – Program 2 * | Len Shearer | ||
Fri – Sun | 6 – 8 Mar | WA State Senior Championships (U20 and open) |
WA Athletics Stadium | |
Sat – Sun | 21- 22 Mar | Little Athletics WA Challenge | WA Athletics Stadium | |
Saturday | 28-Mar | MAC AGM & Windup | Len Shearer |